25th Annual SMECO Elementary Math Challenge
25th Annual SMECO Elementary Math Challenge
25th Annual SMECO Elementary Math Challenge
Winning Teams
Winning teams are determined by a composite score of the team challenge competition and the scores earned during the individual challenge.
Grade 4
Top 5 Teams
Place | Elementary School | Team Coach |
---|---|---|
1st | Mt. Harmony | Ms. Bracey |
2nd | Plum Point | Ms. Loeffler |
3rd | Barstow | Ms. Mulvey |
4th | Windy Hill | Ms. Whitaker |
5th | Huntingtown | Ms. Gabrielson |
Overall Top Scorers – Individual Challenge
Place | Elementary School | Student |
---|---|---|
1st | Mt. Harmony | JB Hothem |
2nd | Mt. Harmony | Huiying Li |
3rd | Patuxent Appeal Campus | Joseph Brady |
Top Scorer by School – Individual Challenge
Elementary School | Student |
---|---|
Barstow | Dominic Maines |
Beach | Cordell Bledsoe |
Dowell | Brayden Meechie |
Huntingtown | Maren Beane |
Mt. Harmony | JB Hothem |
Mutual | Kahleesi Swinford |
Patuxent Appeal Campus | Joseph Brady |
Plum Point | Tyler Harris |
St. Leonard | Ryker Redcliffe |
Sunderland | Brynn Lenhart |
Windy Hill | Oliver Hazard |
Grade 5
Top 5 Teams
Place | Elementary School | Team Coach |
---|---|---|
1st | Barstow | Ms. Short |
2nd | Huntingtown | Ms. Gabrielson |
3rd | Sunderland | Ms. Brozowski Ms. Labriola |
4th | Mt. Harmony | Ms. Cannon |
5th | Calvert | Ms. Sharpe |
Overall Top Scorers – Individual Challenge
Place | Elementary School | Student |
---|---|---|
1st | Mt. Harmony | Andrew Lacey |
2nd | Mt. Harmony | Phoenix Barber-Mamaril |
3rd | Sunderland | Zebulun Gaines |
Top Scorer by School – Individual Challenge
Elementary School | Student |
---|---|
Barstow | Cooper Kampf Sasha Ragano |
Beach | Kingston McCorkle |
Calvert | Nikolai Belfonte |
Huntingtown | Jackson Merchant AJ Sollon |
Mt. Harmony | Phoenix Barber-Mamaril Andrew Lacey |
Mutual | Charlotte Brockinton |
Patuxent Appeal Campus | Allison Metcalfe |
Plum Point | Ethan Mathew |
St. Leonard | Bryson Bauer |
Sunderland | Zebulun Gaines |
Windy Hill | Henry Best |